2023-2024 VHS Viper Tennis Calendar
We will keep this calendar as up-to-date as possible. If you have any questions regarding events on the Team Calendar, please use the Contact Us option, under the Booster Club tab, to ask your question.
Fall 2024 Team Tennis Schedule
VARSITY:
DATE | OPPONENT | LOCATION |
8/16 | San Antonio Reagan Varsity | HOME |
8/17 | San Antonio Alamo Heights | HOME |
8/20 | Round Rock | Round Rock HS |
8/30 | Wimberley | Wimberley HS |
9/3 | Westlake | HOME |
9/10 | McNeil | HOME ***SENIOR CEREMONY*** |
9/17 | Westwood | HOME |
9/24 | LASA | HOME |
TBD | District Tournament | TBD |
TBD | Bi-District Tournament | TBD |
TBD | Area Playoff | TBD |
TBD | Regional Quarterfinal | TBD |
10/17-18 | Regional Team Tournament | TBD |
10/23-24 | State Team Tournament | TBD |
JV BLACK:
DATE | OPPONENT | LOCATION |
8/22 | Round Rock JVA | HOME |
8/26 | Austin High JV | HOME |
9/5 | Westlake JVA | HOME |
9/6 | Rouse Varsity | HOME |
9/16 | Westwood JVA | HOME |
9/26 | McNeil JV | HOME |
10/23 | Glenn JV | Glenn HS |
JV SILVER:
|
Text Area
Simple formatted text